Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Aaron | Parker | Principal | ||
Danielle | Mercer | Vice Principal | ||
Sara | Reside | Vice Principal - Temp |
Office Staff
Brianna | Toth | Administrative Assistant 3 | |
Brigitte | Ackinclose | SIS Operator | |
Carol | Jessa | Accounts Clerk | |
Nicky | Reid | Secretarial Clerk | |
Samantha | Spetter | Career Center Coordinator | |
Sook | Kwon | Library Assistant |
School Counsellors
First Name | Last Name | Position | |
---|---|---|---|
Carina | Di Menna | Youth & Family Counsellor | |
Kayleigh | Gladstone | Youth & Family Counsellor | |
Graeme | Hamilton | Department Head - Personal Development & Student Services School Counsellor & International Students | |
Paula | Manning | School Counsellor | |
Mark | Sheremeta | Youth & Family Counsellor | |
Sasha | Tompkins | Youth & Family Counsellor |
Teaching Staff
Darlene | Adamschek | Teacher | |||
---|---|---|---|---|---|
Robert | Ammon | Teacher | Leave | ||
Brian | Bradley | Teacher | Department Head - Social Studies | ||
Holly | Brooke | Teacher | |||
Wendy | Burleson | Teacher/Librarian | |||
Frank | Conibear | Teacher | |||
Sara | Conkin | Teacher | |||
Linda | Difelice | Teacher | |||
Duane | Dunstan | Teacher | |||
Yvonne | Du Plessis | Teacher | |||
Erin | Finlayson | Teacher | Department Head - Math | ||
Shelley | Fischbach | Teacher | |||
Jonathan | Geehan | Teacher | |||
Brianne | Grant | Teacher | |||
Michael | Greenwood | Teacher | |||
Adrian | Herlaar | Teacher | Department Head - Math Department | Mr.Herlaar's Website | |
Katherine | Hibbert | Teacher | |||
Georgina | Hope | Teacher | |||
Diane | Howell | Teacher | |||
Patty | Kozlowski | Teacher | |||
Grace | Leigh | Teacher | |||
Holly | Lowe | Teacher | |||
Niki | Lukat | Teacher | |||
Dale | Mailhiot | Teacher | |||
Mike | Martin | Teacher | |||
Jessica | McDiarmid | Teacher | |||
Chris L | McDonald | Teacher | |||
Martha | McKay | Teacher | |||
Laura | McTavish | Teacher | |||
Isabel | Mengual | Teacher | |||
Jean | Morrison | Teacher | Department Head - Languages | ||
Pam | Murray | Teacher | |||
Natalie | Munro | Teacher | |||
Jaime | Nolan | Teacher | Department Head - Science | ||
Terry | O'Flynn | Teacher | Leave | ||
Matt | Phillips | Teacher | Department Head - Athletics Director | ||
Greg | Pitre | Teacher | Department Head - PE | ||
Greg | Poy | Teacher | Department Head - Computer Studies | ||
Keith | Psaila | Teacher | |||
Alison | Pugh | Teacher | Department Head - Fine Arts | ||
Denver | Rawson | Teacher | |||
Rebecca | Reed | Teacher | |||
Sara | Reside | Teacher | |||
Kimberly | Ryley | Teacher | |||
Dale | Sakiyama | Teacher | Department Head - English | Mr. Sakiyama | |
Kim | Sholinder | Teacher | |||
Kendel | Sinclair | Teacher | |||
Zach | Smith | Teacher | Band | ||
Tessa | Spink | Teacher | |||
Victoria | St. Germain | Teacher | |||
Karen | Swain | Teacher | Leave | ||
Christina | Trumpy | Teacher | Department Head - Inclusive Education | ||
Mark | Vanakker | Teacher | |||
Sean | Wallace | Teacher | Scholarship Coordinator | ||
Devin | Weber | Teacher | |||
Stew | Wheeler | Teacher | Department Head - Industrial Education | ||
Hailey | Yan | Teacher | |||
David | Young | Teacher |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Michael | Acheampong | Educational Assistant | |
Onne | Atwode | Educational Assistant | |
Dana | Barker | Educational Assistant | |
Lily | Best | Educational Assistant | |
Manuela | Biron | Educational Assistant | |
Shannon | Bjarnason | Educational Assistant | |
Bianca | Capaldo | Educational Assistant | |
Ruthanne | Carroll | Educational Assistant | |
Bobby | Kenny | Educational Assistant | |
Shahana | Khan | Educational Assistant | |
Cecil | Michel | Educational Assistant | |
Stacy | Migneault | Educational Assistant |