Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Mr. | Aaron | Parker | Principal | |
Ms | Liz | McMaster | Vice Principal | |
Mr. | Chris | Koutougos | Vice Principal |
School Counsellors
First Name | Last Name | Position | |
---|---|---|---|
Corie | Aarsen | Youth & Family Counsellor | |
Martha | Dietiker | School Counsellor Department Head – Student Services | |
Carina | Di Menna | Youth & Family Counsellor | |
Kevin | Henry | Youth & Family Counsellor | |
Paula | Manning | School Counsellor | |
Mark | Sheremeta | Youth & Family Counsellor | |
Gen | Walsh | Youth & Family Counsellor |
Teaching Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Darlene | Adamschek | Teacher | |||
Robert | Ammon | Teacher | |||
Brian | Bradley | Teacher | Department Head - Social Studies | ||
Sarah | Bretherton | Teacher | |||
Wendy | Burleson | Teacher/Librarian | |||
Graham | Campbell | Teacher | Department Head - Inclusive Education | ||
Layla | Casper | Teacher | |||
Lara | Chell | Teacher | |||
John | Cole | Teacher | |||
Frank | Conibear | Teacher | |||
Sara | Conkin | Teacher | |||
Chris | Dahl | Teacher | |||
Duane | Dunstan | Teacher | |||
Yvonne | du Plessis | Teacher | |||
Erin | Finlayson | Teacher | Department Head - Math Athletic Director | ||
Shelley | Fischbach | Teacher | |||
Jeffrey | Forbes | Teacher | |||
Jonathan | Geehan | Teacher | |||
Adrian | Herlaar | Teacher | |||
Katherine | Hibbert | Teacher | |||
Georgina | Hope | Teacher | |||
Holly | Iversen | Teacher | |||
Sandra | Justice | Teacher | |||
Patty | Kozlowski | Teacher | |||
Kerry | Krich | Teacher | |||
Nikki | Lukat | Teacher | |||
Dale | Mailhiot | Teacher | |||
Mike | Martin | Teacher | |||
Jessica | McDiarmid | Teacher | |||
Martha | McKay | Teacher | website | ||
Laura | McTavish | Teacher | |||
Ellen | Melvin | Teacher | Department Head - English | ||
Isabel | Mengual | Teacher | |||
Jean | Morrison | Teacher | Department Head - Languages | ||
Pam | Murray | Teacher | |||
Lynnea | Ness | Teacher | |||
Jaime | Nolan | Teacher | Department Head - Science | ||
Terry | O'Flynn | Teacher | |||
Matt | Phillips | Teacher | |||
Greg | Pitre | Teacher | Department Head - PE | ||
Greg | Poy | Teacher | Department Head - Computer Studies | ||
Keith | Psaila | Teacher | |||
Alison | Pugh | Teacher | Department Head - Fine Arts | ||
Denver | Rawson | Teacher | |||
Sara | Reside | Teacher | |||
Samantha | Roy | Teacher | |||
Dale | Sakiyama | Teacher | Mr. Sakiyama | ||
Kim | Sholinder | Teacher | |||
Christina | Trumpy | Teacher | |||
Mark | Vanakker | Teacher | |||
Sean | Wallace | Teacher | Scholarship Coordinator | ||
Stew | Wheeler | Teacher | Department Head - Industrial Education | ||
David | Young | Teacher |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Michael | Acheampong | Educational Assistant | |
Brigitte | Ackinclose | BCeSIS Operator | |
Bob | Armitage-Fudge | Educational Assistant | |
Onne | Atwode | Educational Assistant | |
Baker | Jennifer | Educational Assistant | |
Dana | Barker | Educational Assistant | |
Manuela | Biron | Educational Assistant | |
Shannon | Bjarnason | Educational Assistant | |
Bianca | Capaldo | Educational Assistant | |
Ruthanne | Carroll | Educational Assistant | |
Sarah | Edwards | Educational Assistant | |
Carol | Jessa | Accounts Clerk | |
Bobby | Kenny | Educational Assistant | |
Sook | Kwon | Library Assistant | |
Nicky | Reid | Secretarial Clerk | |
Cecil | Michel | Educational Assistant | |
Stacy | Migneault | Educational Assistant | |
Samantha | Spetter | Career Centre Coordinator | |
Cecelia | Sonza | Educational Assistant | |
Tracy | Wainright | Administrative Assistant |