Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Mr. | Aaron | Parker | Principal | |
Ms. | Danielle | Mercer | Vice Principal | |
Mr. | Chris | Koutougos | Vice Principal |
School Counsellors
First Name | Last Name | Position | |
---|---|---|---|
Carina | Di Menna | Youth & Family Counsellor | |
Graeme | Hamilton | Department Head - Personal Development & Student Services School Counsellor | |
Kevin | Henry | Youth & Family Counsellor | |
Paula | Manning | School Counsellor | |
Mark | Sheremeta | Youth & Family Counsellor | |
Sasha | Tompkins | Youth & Family Counsellor |
Teaching Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Jonathan | Ackerley | Teacher | |||
Darlene | Adamschek | Teacher | |||
Robert | Ammon | Teacher | |||
Brian | Bradley | Teacher | Department Head - Social Studies | ||
Sarah | Bretherton | Teacher | |||
Toban | Brownridge | Teacher | |||
Wendy | Burleson | Teacher/Librarian | |||
Graham | Campbell | Teacher | |||
Brooke | Holly | Teacher | |||
John | Cole | Teacher | |||
Frank | Conibear | Teacher | |||
Sara | Conkin | Teacher | |||
Chris | Dahl | Teacher | |||
Katherine | Dirnbach | Teacher | |||
Duane | Dunstan | Teacher | |||
Erin | Finlayson | Teacher | Department Head - Math Athletic Director | ||
Shelley | Fischbach | Teacher | |||
Jonathan | Geehan | Teacher | |||
Michael | Greenwood | Teacher | |||
Adrian | Herlaar | Teacher | Department Head - Math Department | Mr.Herlaar's Website | |
Katherine | Hibbert | Teacher | Department Head - Inclusive Education | ||
Georgina | Hope | Teacher | |||
Krista | Jones | Teacher | |||
Patty | Kozlowski | Teacher | |||
Kerry | Krich | Teacher | |||
Grace | Leigh | Teacher | |||
Niki | Lukat | Teacher | |||
Dale | Mailhiot | Teacher | |||
Mike | Martin | Teacher | |||
Jessica | McDiarmid | Teacher | |||
Martha | McKay | Teacher | |||
Laura | McTavish | Teacher | |||
Isabel | Mengual | Teacher | |||
Jean | Morrison | Teacher | Department Head - Languages | ||
Pam | Murray | Teacher | |||
Natalie | Munro | Teacher | |||
Nicole | Nairismagi | Teacher | |||
Lynnea | Ness | Teacher | |||
Jaime | Nolan | Teacher | Department Head - Science | ||
Terry | O'Flynn | Teacher | |||
Matt | Phillips | Teacher | |||
Greg | Pitre | Teacher | Department Head - PE | ||
Greg | Poy | Teacher | Department Head - Computer Studies | ||
Keith | Psaila | Teacher | |||
Alison | Pugh | Teacher | Department Head - Fine Arts | ||
Denver | Rawson | Teacher | |||
Rebecca | Reed | Teacher | |||
Sara | Reside | Teacher | |||
Anna | Robertson | Teacher | |||
Kimberly | Ryley | Teacher | |||
Dale | Sakiyama | Teacher | Department Head - English | Mr. Sakiyama | |
Kim | Sholinder | Teacher | |||
Tessa | Spink | Teacher | |||
Christina | Trumpy | Teacher | |||
Karen | Swain | Teacher | |||
Mark | Vanakker | Teacher | |||
Sean | Wallace | Teacher | Scholarship Coordinator | ||
Stew | Wheeler | Teacher | Department Head - Industrial Education | ||
David | Young | Teacher |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Michael | Acheampong | Educational Assistant | |
Brigitte | Ackinclose | BCeSIS Operator | |
Onne | Atwode | Educational Assistant | |
Dana | Barker | Educational Assistant | |
Rebecca | Bennett | Educational Assistant | |
Manuela | Biron | Educational Assistant | |
Shannon | Bjarnason | Educational Assistant | |
Bianca | Capaldo | Educational Assistant | |
Ruthanne | Carroll | Educational Assistant | |
Mikayla | Hawkins | Educational Assistant | |
Carol | Jessa | Accounts Clerk | |
Bobby | Kenny | Educational Assistant | |
Shahana | Khan | Educational Assistant | |
Sook | Kwon | Library Assistant | |
Cecil | Michel | Educational Assistant | |
Stacy | Migneault | Educational Assistant | |
Nicky | Reid | Secretarial Clerk | |
Samantha | Spetter | Career Centre Coordinator | |
Brianna | Toth | Administrative Assistant | |
Taryn | Wright | Educational Assistant |