Administration Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Mr. | Aaron | Parker | Principal | ||
Ms | Liz | McMaster | Vice Principal | ||
Mr. | Chris | Koutougos | Vice Principal |
School Counsellors
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Corie | Aarsen | Youth and Family Counsellor | |||
Martha | Dietiker | School Counsellor | Department Head - Student Services | ||
Paula | Manning | School Counsellor | |||
Lisa | Roy | Youth and Family Counsellor | |||
Mark | Sheremeta | Youth and Family Counsellor | |||
Gen | Walsh | Youth and Family Counsellor |
Teaching Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Darlene | Adamschek | Teacher | |||
Robert | Ammon | Teacher | |||
Brian | Bradley | Teacher | Department Head - Social Studies | ||
Wendy | Burleson | Teacher/Librarian | |||
Graham | Campbell | Teacher | Department Head - Inclusive Education | ||
John | Cole | Teacher | |||
Frank | Conibear | Teacher | |||
Sara | Conkin | Teacher | |||
Chris | Dahl | Teacher | |||
Clarke | Duggan | Teacher | |||
Duane | Dunstan | Teacher | |||
Lynn | Elliott | Teacher | |||
Erin | Finlayson | Teacher | Department Head - Math Athletic Director | ||
Shelley | Fischbach | Teacher | |||
Jonathan | Geehan | Teacher | |||
Adrian | Herlaar | Teacher | |||
Katherine | Hibbert | Teacher | |||
Georgina | Hope | Teacher | |||
Patricia | Kozlowski | Teacher | |||
Kerry | Krich | Teacher | |||
Grace | Leigh | Teacher | |||
Nikki | Lukat | Teacher | |||
Dale | Mailhiot | Teacher | |||
Mike | Martin | Teacher | |||
Jessica | McDiarmid | Teacher | |||
Martha | McKay | Teacher | website | ||
Laura | McTavish | Teacher | |||
Ellen | Melvin | Teacher | Department Head - English | ||
Jean | Morrison | Teacher | Department Head - Languages | ||
Pam | Murray | Teacher | |||
Jaime | Nolan | Teacher | Department Head - Science | ||
Matt | Phillips | Teacher | |||
Jan | Picard | Teacher | |||
Greg | Pitre | Teacher | Department Head - PE | ||
Greg | Poy | Teacher | Department Head - Computer Studies | ||
Keith | Psaila | Teacher | |||
Alison | Pugh | Teacher | Department Head - Fine Arts | ||
Denver | Rawson | Teacher | |||
Rebecca | Reed | Teacher | |||
Sara | Reside | Teacher | |||
Dale | Sakiyama | Teacher | Mr. Sakiyama | ||
Kim | Sholinder | Teacher | |||
Christina | Trumpy | Teacher | |||
Mark | Vanakker | Teacher | |||
Sean | Wallace | Teacher | |||
Brent | Watson | Teacher | |||
Stew | Wheeler | Teacher | Department Head - Industrial Education | ||
David | Young | Teacher |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Michael | Acheampong | Educational Assistant | ||
Brigitte | Ackinclose | BCeSIS Operator | ||
Bob | Armitage-Fudge | Educational Assistant | ||
Dana | Barker | Educational Assistant | ||
Manuela | Biron | Educational Assistant | ||
Shannon | Bjarnason | Educational Assistant | ||
Bianca | Capaldo | Educational Assistant | ||
Ruthanne | Carroll | Educational Assistant | ||
Heather | Dhillon | Educational Assistant | ||
Luis | Guerra Veliz | Educational Assistant | ||
Carol | Jessa | Accounts Clerk | ||
Sook | Kwon | Library Assistant | ||
Sonya | Manhas | Secretarial Clerk | ||
Corey | Mattin | Educational Assistant | ||
Shanon | Miegom | Educational Assistant | ||
Cecil | Michel | Educational Assistant | ||
Shelly | O’Hara | Career Centre Coordinator | ||
Victoria | Sinclair | Educational Assistant | ||
Tracy | Wainright | Administrative Assistant |