Administration Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Aaron | Parker | Principal | ||
Danielle | Mercer | Vice Principal | ||
Jennifer | Bartlett | Vice Principal |
Office Staff
First Name | Last Name | Position | |
---|---|---|---|
Tara | Knight | Administrative Assistant 3 | |
Brigitte | Ackinclose | SIS Operator | |
Carol | Jessa | Accounts Clerk | |
Alexis | Weigel | Secretarial Clerk/Attendance | |
Samantha | Spetter | Career Center Coordinator | |
Sook | Kwon | Library Assistant |
School Counsellors
First Name | Last Name | Position | |
---|---|---|---|
Carina | Di Menna | Youth & Family Counsellor | |
Lydia | Drzymala | Youth & Family Counsellor | |
Graeme | Hamilton | Department Head - Personal Development & Student Services School Counsellor & International Students | |
Paula | Manning | School Counsellor | |
Mark | Sheremeta | Youth & Family Counsellor |
Teaching Staff
First Name | Last Name | Position | |||
---|---|---|---|---|---|
Darlene | Adamscheck | Teacher | |||
Robert | Ammon | Teacher | |||
Brian | Bradley | Teacher | Department Head - Social Studies | ||
Sarah | Bretherton | Teacher | |||
Holly | Brooke | Teacher | |||
Wendy | Burleson | Teacher/Librarian | |||
Shawna | Cheyne | Teacher | |||
Sara | Conkin | Teacher | |||
Duane | Dunstan | Teacher | |||
Erin | Finlayson | Teacher | |||
Shelley | Fischbach | Teacher | |||
Jonathan | Geehan | Teacher | Department Head - Science | ||
Tom | Geoghegan | Teacher | |||
Brianne | Grant | Teacher | |||
Michael | Greenwood | Teacher | |||
Adrian | Herlaar | Teacher | Department Head - Math | Mr.Herlaar's Website | |
Katherine | Hibbert | Teacher | |||
Chris | Hinrichsen | Teacher | |||
Georgina | Hope | Teacher | |||
Diane | Howell | Teacher | |||
Patty | Kozlowski | Teacher | |||
Grace | Leigh | Teacher | |||
Niki | Lukat | Teacher | |||
Dale | Mailhiot | Teacher | |||
Mike | Martin | Teacher | |||
Jessica | McDiarmid | Teacher | Department Head - Home Economics | ||
Martha | McKay | Teacher | |||
Laura | McTavish | Teacher | |||
Isabel | Mengual | Teacher | |||
Jean | Morrison | Teacher | Department Head - Languages | ||
Natalie | Munro | Teacher | |||
Pam | Murray | Teacher | |||
Jaime | Nolan | Teacher | |||
Terry | O'Flynn | Teacher | |||
Matt | Phillips | Teacher | Athletics Director | ||
Greg | Pitre | Teacher | Department Head - PE | ||
Greg | Poy | Teacher | Department Head - Computer Studies | ||
Alison | Pugh | Teacher | |||
Amanda | Putman | Teacher | |||
Denver | Rawson | Teacher | |||
Rebecca | Reed | Teacher | |||
Sara | Reside | Teacher | |||
Samantha | Roy | Teacher | |||
Kimberly | Ryley | Teacher | |||
Dale | Sakiyama | Teacher | Department Head - English | Mr. Sakiyama | |
Jeff | Schaefer | Teacher | |||
Kim | Sholinder | Teacher | Department Head - Fine Arts | ||
Zach | Smith | Teacher | Band | ||
Christina | Trumpy | Teacher | Department Head - Inclusive Education | ||
Mark | Vanakker | Teacher | Department Head - Industrial Education | ||
Sean | Wallace | Teacher | Scholarship Coordinator | ||
Stew | Wheeler | Teacher | |||
David | Young | Teacher |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Michael | Acheampong | Educational Assistant | |
Onne | Atwode (on leave) | Educational Assistant | |
Manuela | Biron | Educational Assistant | |
Shannon | Bjarnason | Educational Assistant | |
Bianca | Capaldo | Educational Assistant | |
Ruthanne | Carroll | Educational Assistant | |
Stephen | Ferris | Educational Assistant | |
Mario | Guerra Veliz | Educational Assistant | |
Bobby | Kenny | Educational Assistant | |
Shahana | Khan | Educational Assistant | |
Cecil | Michel | Educational Assistant | |
Stacy | Migneault | Educational Assistant |